Available sizes
| Clay bricks | WV50 210x100x50 mm | 75 tk/m² | 
|---|---|---|
| Brick slips WV 50 | 210x50x20 mm | 75 tk/m² | 
| Brick slip corners WV 50 | 210x50x20x100 mm | 
Physical properties
| Euro CE (EN 771-1) | 
|---|
| Belgium BENOR (PTV 23-002) | 
Dimensions and durability
| Resilience category | Class T2 | 
|---|---|
| Scope category | Class R1 | 
Color
The brick has a yellowish base. The hues vary from light grey to dark grey with brown-grey, bordeaux-grey and blue-grey shadings.
Technical specifications
| Pressure | 25 N/mm² | 
|---|---|
| Clamping force | 0,15 N/mm² if jointed 0,3 N/mm² thin layer cooled | 
| Reaction to fire | Euro class A1 | 
| Water absorption | < 17% | 
| Primer for water absorption | 3,5 kg/m².min | 
| Water evaporation rate | 5/10 (table value EN 1745)s | 
| Total density | 1480 kg/m³, D2 | 
| Purity | 1600 kg/m³, D2 | 
| Freezing / Thawing Resistor | F2, cold class D, respectively, BRL 1007 Highly frost resistant according to PTV 23-002 | 
| Characteristic compression strength | 20 N/mm² according to PTV 23-002 | 

